
Carbon Country Communication Center |
||||||||
| Statistics | ||||||||
| Annual Comparisons | ||||||||
| Year | Police | Fire | EMS | Total Incidents | ||||
| 1996 | 33,765 | 1873 | 6899 | 42,537 | ||||
| 1997 | 34,492 | 1708 | 7139 | 43,339 | ||||
| 1998 | 33,923 | 1726 | 7438 | 43,087 | ||||
| 1999 | 32,429 | 2032 | 7785 | 42,246 | ||||
| 2000 | 31,062 | 2071 | 8640 | 41,773 | ||||
| 2001 | 29,398 | 1839 | 7410 | 38,647 | ||||
| 2002 | 26,703 | 1946 | 6951 | 35,600 | ||||
| 2003 | 28,254 | 2201 | 7945 | 38,400 | ||||
| 2004 | 29,705 | 2346 | 8168 | 40,219 | ||||
| 2005 | 34,291 | 3505 | 8030 | 45,826 | ||||
| 2006 | 37,405 | 3458 | 10,378 | 51,241 | ||||
| 2006 Monthly Breakdown of Calls | ||||||||
| January | February | March | April | May | June | |||
| EMS | 1,197 | 1,035 | 863 | 824 | 719 | 713 | ||
| Fire | 315 | 173 | 246 | 342 | 272 | 589 | ||
| Police | 2,625 | 2,504 | 2,724 | 2,850 | 3,104 | 3,267 | ||
| Totals | 4,137 | 3,712 | 3,833 | 4,016 | 4,095 | 4,569 | ||
| July | August | September | October | November | December | |||
| EMS | 805 | 967 | 739 | 852 | 796 | 868 | ||
| Fire | 229 | 257 | 268 | 283 | 273 | 238 | ||
| Police | 3,452 | 3,627 | 3,192 | 3,568 | 3,306 | 3,186 | ||
| Totals | 4,486 | 4,851 | 4,199 | 4,703 | 4,375 | 4,292 | ||
| Yearly Total | ||||||||
| EMS | 10,378 | |||||||
| Fire | 3,458 | |||||||
| Police | 37,405 | |||||||
Total |
51,241 | |||||||
| 2006 Phone Data Breakdown | ||||||||
Day |
Total Count |
|||||||
Sunday |
19,046 |
|||||||
Monday |
19,928 |
|||||||
Tuesday |
20,113 |
|||||||
Wednesday |
19,540 |
|||||||
Thursday |
19,666 |
|||||||
Friday |
21,238 |
|||||||
Saturday |
21,905 |
|||||||
Number of Calls |
141,436 |
|||||||
Type of Call |
Total Count |
|||||||
9-1-1 |
16,016 |
|||||||
9-1-1 Wireless |
14,409 |
|||||||
Other |
111,011 |
|||||||