
Carbon Country Communication Center |
||||
Police |
||||
| 154.755 | State Police - Unit-to-Unit | |||
| 155.475 | State Police - Nationwide Police Channel | |||
| 155.505B | State Police - F-4 (Black) | |||
| 155.580M | State Police - F-4 (Black) | |||
| 155.910M | State Police - F-3 (Red) | |||
| 155.910M | State Police - F-3 (Red) | |||
| 42.60 | State Police | |||
| 460.200 | State Police | |||
| 154.800 | County Sheriff/Police - F-1 | |||
| 154.965 | County Sheriff/Police - F-2 | |||
| 155.730 | County Sheriff/Police - F-3 | |||
| 154.800 | Lehighton Police | |||
| 154.740 | Weatherly Police | |||
Fire |
||||
| 460.175 | Countywide Fire Communications - F-1 (Dispatch)(PL 127.3) | |||
| 458.025 | Countywide Fire Communications - F-2 (Statewide E.M.A.)(PL 136.5) | |||
| 453.4875 | Countywide Fire Communications - F-3 (PL 127.3) | |||
| 452.775 | (PL 118.8) Countywide Fire Communications - F-4 (County Transit) | |||
| 458.5875 | (PL 118.8) Countywide Fire Communications - F-5 (Fireground - North)(PL 127.3) | |||
| 453.5875 | Countywide Fire Communications - F-6 (Fireground - Central)(PL 127.3) | |||
| 458.100 | Countywide Fire Communications - F-7 (Fireground - South)(PL 127.3) | |||
| 453.8875 | Countywide Fire Communications - F-8 (Splinter 1)(PL 127.3) | |||
| 458.8875 | Countywide Fire Communications - F-9 (Splinter 2)(PL 127.3) | |||
| 453.6875 | Countywide Fire Communications - F-10 (Splinter 3)(PL 127.3) | |||
| 453.5875 | Countywide Fire Communications - F-11 (Splinter 4)(PL 127.3) | |||
| 453.100 | Countywide Fire Communications - Paging | |||
| 46.50 | Countywide Fire Company 1 | |||
| 154.280 | Beaver meadows Volunteer Fire Department | |||
| 154.280 | Citizen's Fire Company 1 | |||
| 154.445 | Hauto Fire Company | |||
| 46.10 | Lake Harmony Fire Company Inc. | |||
| 46.20 | Lehighton Fire District | |||
| 453.1875 | Nesquehoning Fire District - Splinter 1 | |||
| 453.6625 | Nesquehoning Fire District - Splinter 2 | |||
| 458.6625 | Nesquehoning Fire District - Splinter 3 | |||
| 46.30 | Penn Forest Fire Company 1 | |||
| 46.26 | Towamensing Township Volunteer Fire Company | |||
| 46.28 | Towamensing Township Volunteer Fire Company | |||
| 154.340 | Tresckow Fire Company No 1 | |||
| Fire Ground - South 458.1000 127.3 | ||||
| Fire Ground - Central 453.5875 127.3PL | ||||
| Fire Ground - North 458.5875 127.3PL | ||||
Ambulances/Hospitals/Medical |
||||
| 155.205 | County E.M.S. (PL 156.7) | |||
| 155.340 | County E.M.S. Regional (PL 156.7) | |||
| 462.950 | Eastern Pennsylvania E.M.S. Council- Med 9 (Dispatch) | |||
| 462.975 | Eastern Pennsylvania E.M.S. Council- Med 10 (Dispatch) | |||
| 463.000 | Eastern Pennsylvania E.M.S. Council- Med 1 | |||
| 463.025 | Eastern Pennsylvania E.M.S. Council- Med 2 | |||
| 463.050 | Eastern Pennsylvania E.M.S. Council- Med 3 | |||
| 463.075 | Eastern Pennsylvania E.M.S. Council- Med 4 | |||
| 463.100 | Eastern Pennsylvania E.M.S. Council- Med 5 | |||
| 463.125 | Eastern Pennsylvania E.M.S. Council- Med 6 | |||
| 463.150 | Eastern Pennsylvania E.M.S. Council- Med 7 | |||
| 463.175 | Eastern Pennsylvania E.M.S. Council- Med 8 | |||
| 463.975 | Gnaden Huetten Memorial Hospital | |||
| 154.570 | Lansford Ambulance | |||
| 163.250 | Lehigh Valley Hospital Center | |||
| 35.64 | Palmerton Hospital | |||
| 155.205 | Panther Valley Emergency Communication Center | |||
| 155.325 | Penn Mahoning Ambulance Association | |||
State Government/Services |
||||
| 47.30B | State D.O.T. - F-1 | |||
| 47.38M | State D.O.T. - F-1 | |||
| 47.28 | State D.O.T. - F-2 | |||
| 47.04 | State D.O.T. | |||
| 47.16 | State D.O.T. | |||
| 156.195 | State D.O.T. - Statewide | |||
| 159.045 | State D.O.T. | |||
| 453.0625 | State D.O.T. | |||
| 151.160 | State D.E.R. - Statewide | |||
| 151.175 | State D.E.R. - F-1 | |||
| 151.295 | State D.E.R. - F-2 | |||
| 151.385 | State D.E.R. - F-3(Forestry) | |||
| 151.400 | State D.E.R. - F-4 | |||
| 151.445 | State D.E.R. | |||
| 159.255 | State D.E.R. | |||
| 159.330 | State D.E.R. | |||
| 159.345 | State D.E.R. | |||
| 159.360 | State D.E.R. | |||
| 159.420 | State D.E.R. | |||
| 169.425 | State Emergency Management Agency | |||
| 75.78 | State Services | |||
Local Government/Services |
||||
| 452.775 | County Transit (PL 118.8) | |||
| 453.375 | County Prison | |||
| 27.27 | County Services | |||
| 453.725 | County Services (PL 118.8) |
|||
| 453.2625 | Hazleton Municipal Services | |||
| 453.2875 | Hazleton Municipal Services | |||
| 154.965 | Lehighton Borough Services | |||
| 46.54 | Palmerton Borough Services | |||
| 466.1125 | Palmerton Area School District | |||
Utilities |
||||
| 35.16 | Alltel Pennsylvania Inc. | |||
| 151.985 | Bell Telephone Company of Pennsylvania | |||
| 35.72 | Blue Ridge Cable Television Inc. | |||
| 461.025 | Blue Ridge Cable Television Inc. | |||
| 451.1375 | Jim Thorpe Municipal Water Authority | |||
| 451.5625 | Jim Thorpe Municipal Water Authority | |||
| 451.225 | MCI Telecommunications Corporation | |||
| 464.875 | Palmerton Telephone Company | |||
| 37.58 | Pennsylvania Power & Light Company | |||
| 37.62 | Pennsylvania Power & Light Company | |||
| 37.66 | Pennsylvania Power & Light Company | |||
| 153.545 | Posco Panther Creek Inc. | |||
| 158.130 | Posco Panther Creek Inc. | |||
| 464.200 | Service Electric Cable TV | |||
| 153.410 | UC Operating Services | |||
| 153.710 | UC Operating Services | |||
| 451.350 | Wiltel Inc. - Albrightsville | |||
Media |
||||
| 161.730 | East Penn Broadcasting Inc. | |||
| 161.760 | East Penn Broadcasting Inc. | |||
| 950.000 | East Penn Broadcasting Inc. - STL | |||
Railroad |
||||
| 935.8875 | Association of American Railroads | |||
| 935.9375 | Association of American Railroads | |||
| 935.9875 | Association of American Railroads | |||
| 936.8875 | Association of American Railroads | |||
| 936.9375 | Association of American Railroads | |||
| 936.9875 | Association of American Railroads | |||
Aviation |
||||
| 122.900 | Beltzville Airport (Lehighton) - C.T.A.F. | |||
| 123.050 | Jake Arner Memorial Airport (Lehighton) - Unicom | |||
| 119.650 | Jake Arner Memorial Airport (Lehighton) - Approach/Departure | |||
| 118.200 | Jake Arner Memorial Airport (Lehighton) - Approach/Departure | |||
| 123.300 | Arner Flying Service Inc. (Lehighton) | |||
Fuel Oil/Gas/Coal Companies |
||||
| 463.325 | Atlantic Oil & Heating Company | |||
| 461.150 | Boyko Petroleum Service Inc. | |||
| 452.000 | Lehigh Coal & Navigation Company | |||
| 452.025 | Lehigh Coal & Navigation Company | |||
| 461.675 | Lehigh Gas & Oil Company Inc. | |||
| 461.250 | Reabold Coal & Building Supplies | |||
Construction-Related/Excavating |
||||
| 464.200 | Beatty Contractors & Wreckers Ltd. | |||
| 464.875 | Cherry Construction Company Inc. | |||
| 463.800 | DeCanida Insulation | |||
| 461.250 | Foster & Kmetz Woodworking | |||
| 452.125 | Livengood Excavators Inc. | |||
| 464.200 | Lorah Excavating Company | |||
| 461.650 | Muschlitz Excavating | |||
| 461.250 | Reabold Coal & Building Supplies | |||
| 464.200 | Regency Country homes Inc. | |||
| 464.875 | T.J. Lenner Construction | |||
| 461.550 | Twin Builders | |||
Plumbing/Heating/Air Conditioning |
||||
| 464.200 | Bellview Pump Sales & Service | |||
| 851.1875 | Bellview Pump Sales & Service | |||
| 464.200 | Berlinsville Heating & Air Conditioning | |||
| 463.325 | Duane Moyer Well Drilling Inc. | |||
| 464.875 | George's Plumbing & Heating | |||
| 461.550 | Kline's Plumbing & Heating | |||
| 461.150 | Ronald E. Kistler Plumbing & Heating Inc. | |||
Agricultural/Landscaping |
||||
| 151.535 | Cloverdale Farms Inc. (Weatherly) | |||
| 452.125 | David Lovett Farms | |||
| 461.150 | Edward E. Faust Farms | |||
| 464.700 | Glenmar Nursery | |||
| 461.250 | Glenn R. Hahn Landscaping | |||
| 452.125 | Heidel Hollow Farms Inc. | |||
Sports/Recreation |
||||
| 152.930 | Blue Mountain Ski Area | |||
| 461.750 | Blue Mountain Ski Area | |||
| 464.325 | Blue Mountain Ski Area | |||
| 464.425 | Jack Frost Mountain Ski Area | |||
| 464.775 | Jack Frost Mountain Ski Area | |||
| 464.975 | Jack Frost Mountain Ski Area | |||
| 155.160 | Little Gap Ski Patrol | |||
| 464.925 | Little Gap Ski Area | |||
| 461.550 | Towamensing Trails | |||
Miscellaneous Businesses |
||||
| 461.150 | Allentown Glass & Paint Company | |||
| 461.550 | Allied Septic | |||
| 151.925 | ARA Services Inc. | |||
| 154.600 | BBQ Lou's Ribs & Chicken Plus | |||
| 464.975 | Bear Creek Lakes Civic Association | |||
| 461.850 | Blakeslee Aluminum Products | |||
| 153.305 | Blue Ridge Real Estate Company | |||
| 158.355 | Blue Ridge Real Estate Company | |||
| 154.540 | Blue Ridge Real Estate Company (Kidder Township) | |||
| 461.650 | Borger Transportation Inc. | |||
| 463.325 | C.A. Lessig Inc. | |||
| 452.775 | Carbon Transportation Inc. | |||
| 463.950 | Charles S. Snyder Inc. | |||
| 461.550 | CPW Computer Consultants Inc. | |||
| 463.950 | George Kratzer Inc. | |||
| 151.955 | George Maehrer Company (Lake Harmony) | |||
| 154.515 | George Maehrer Company (Lake Harmony) | |||
| 461.150 | Grand Central Sanitation Inc. | |||
| 463.625 | Grand Central Sanitation Inc. | |||
| 461.150 | Greensweig & Bird | |||
| 464.875 | Health Spectrum Medical Products | |||
| 153.050 | Horsehead Resource Development Company Inc. | |||
| 153.380 | Horsehead Resource Development Company Inc. | |||
| 151.925 | Indian mountain Lake Civic Association Inc. (Albrightsville) | |||
| 461.300 | Intrepid Detective Agency Inc. | |||
| 461.550 | Intrepid Detective Agency Inc. | |||
| 461.650 | James Kunsman & Sons Inc. | |||
| 464.200 | John Goffredo & Son Inc. | |||
| 451.775 | Kovatch Corporation | |||
| 451.850 | Kovatch Corporation | |||
| 451.925 | Kovatch Corporation | |||
| 451.950 | Kovatch Corporation | |||
| 461.550 | L&L Pest Control | |||
| 151.865 | Lake Mountain Company Inc. | |||
| 154.540 | Lake Mountain Company Inc. | |||
| 461.650 | Micro Fleet Services | |||
| 464.525 | Mountain Laurel Resort | |||
| 464.700 | Nazareth Floor & Wall Covering Inc. | |||
| 151.715 | Nonweiler Amusement Midway Inc. | |||
| 151.685 | Panther Creek Partners Inc. | |||
| 154.515 | Panther Creek Partners Inc. | |||
| 461.250 | Pencor Services Inc. | |||
| 461.775 | Pencor Services Inc. | |||
| 463.800 | Penn Forest Garage | |||
| 464.200 | Pioneer Termite & Pest Control | |||
| 463.950 | Reibe Industrial Services Inc. | |||
| 31.60 | Rock Hill Materials Company | |||
| 452.225 | Rock Hill Materials Company | |||
| 461.650 | Security Service Company | |||
| 464.275 | Security Service Company | |||
| 158.460 | Split Rock Resort & Conference Center | |||
| 464.475 | Staefa Control System Inc. | |||
| 463.800 | Valley Service Supply | |||
| 461.850 | West End Engine Service | |||
| 154.515 | Zinc Corporation of America | |||